Ring Road, Rajkot, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Trader of Water Well Drilling Rigs, Borehole Drilling Rigs, Inwell Drilling Rig, DTH Rotary Drilling Rig, Crawler Mounted Drilling Rig, Soil Investigation Drilling Rig, STA Discovery DTH Drilling Rig, Truck Mounted DTH Drilling Rig, DTHR Combination Drilling Rig, Rod Handling Mounting Drilling Rig, Two Truck Version DTH Drilling Rig, DTHR Single Truck Mounted Drilling Rig, Hydraulic Tractor Mounted Drilling Rig, Man Truck Mounted DTH Drilling Rig and Single Truck Mounted Mud Rotary Drilling Rig from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Hole Diameter | 800mm |
Pull Up Force | 3000 Kgf |
Depth in Mtrs | 60m |
Drilling Type | Pneumatic |
Rotation(RPM) | 7 HP (4 Pistons) |
Mounting | Three Leg Frame |
Feed Motor | 9 HP |
Mast Type | Chain / Cylinder |
Line Pressure | 16 Kg/cm |
Drill String Diameter | 76mm |
Drill String Length | 5 Feet |
Slave Engine On Trolley | 69 HP |
Suitable CFM | 450 CFM |
Suitable PSI | 150 PSI |
Drill Head Torque | 80 kg.M |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Drilling depth | 300 Meter |
Hole Diameter | 304mm |
Usage/Application | Borewell |
Power Source | Hydraulic |
Drilling Rig Type | Slim Hole Drilling Rig |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Borewell |
Hole Diameter | 200-400 mm, 100-200 mm |
Maximum Drill Depth | 600 meters |
Rod Handling | 4.5 to 6 meters |
Stabilizing Cylinders 4 No's Bore | 140 mm dia |
Stabilizing Cylinders 4 No's stroke | 762 mm |
Mast Raising Cylinder 1 No's Stroke | 810 mm |
Feed Cylinder | 200 mm dia |
Rotary Head Travel | 7 meters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automatic Grade | Semi Automatic |
Hole Diameter | 304mm |
Drill Rod Handling | 4.5m |
Pull Down | 9,500 Kgf |
Hoisting Speed | 35 Mtr/Minute |
Drilling Method | DTH With Mud Rotary |
Maximum Drill Depth | 990 Feet |
Stabilizing Cylinders 4 No's Bore | 125mm |
Stabilizing Cylinders 4 No's Stroke | 610mm |
Mast Raising Cylinder 2 No's Bore | 100mm |
Mast Raising Cylinder 2 No's Stroke | 800mm |
Feed Cylinder | 2350mm |
Breakout Wrench | 80mm |
Derrick / Tower Assembly Length | 354 Inch |
Derrick Type | Sturdy Structural Channel Type |
Rotary Head Travel | 7050 mm |
Centralized Opening | 356 mm |
Rotary Head | Down The Hole With Mud Swivel |
Torque | 600 Kg-M |
Rotation Speed | 100 Rpm |
Feed System Pull Back | 12,500 Kgf |
Max Flow | 1039 LPM |
Max Pressure | 43.75 kg/cm2 |
Prime Mover | Truck / Track / Skid |
Gross Vehicle Weight | 25 MT |
Pressure PSI/Bar | 300Psi/21 Bar |
Flow Rate CFM | 1100 CFM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Drilling Diameter | 4.5 |
Formation / Strata | Soft / Medium / Hard |
Prime Mover of Hydraulic Pumps | Power Take Off from Deck Engine |
Carrier / Mounting | Crawler |
Compressor | Suitable Compressor Elgi / Atlas Copco / Ir (the Compressor Shall Be Mounted On a Separate Trolley) |
Maximum Operating Pressure | 180 Kg/Cm2 |
Mast Capacity (wt) | 8 Tons |
Mast Capacity (rod Handling) | 10 Feet (3.0 Mtrs) |
Mast Height | 5.0mtrs |
Centralizer Opening | 8 |
Pull Up Speed | 12 Mtr/Min |
Pull Down Speed | 12 Mtr/Min |
Pull Up Force | 2300 Kgfm |
Pull Down Force | 2300 Kgfm |
Rotation Speed | 0-80 |
Rotary Head Torque | 120 Kgm |
Under Carriage Speed | 2.0 Kmph |
Under Carriage Grad Ability | 30degree |
Under Carriage Drive | Independent Hydraulic Motor for Each Track |
Dimensions Overall Length | 5400 (17' 8 |
Overall Width | 2,200mm (7' 2 |
Overall Height | 2,400mm (7' 9 |
Total Weight | 4,600kgs (10120 lb) |
 |  |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Mud Pump/ Water Injecting Pump | 80 lpm |
Drill Head Torque | 40 kg.m - 70 kg.m |
Pull Up Force | 5,000 kgf |
Drilling depth | Up to 500 Feet (150 Meters) |
Drill Rod Handling | 10 feet (3.0 meter) |
Drilling Diameter | NQ-HQ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automatic Grade | Semi Automatic |
Usage/Application | Borewell |
Capacity | 1000 Feet |
Hole Diameter | 250mm |
Drilling depth | 300m |
Power Source | Hydraulic |
Max Torque | 280 kg-m |
Centraliser Opening | 270 mm |
Maximum Operating Pressure | 270 Bar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Borewell |
Drilling Rig Type | Land Based Drilling Rigs |
Hole Diameter | 250 mm |
Drilling depth | 350 Meter |
Power Source | Hydraulic |
Capacity | 1500 Feet |
Automatic Grade | Semi Automatic |
Hosting Capacity | 40000 kgs |
Deck Engine | 260 HP |
Max. Torque | 375 N.m |
Fuel Tank | 275 L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Weight | 100-1000kg |
Feature | Easy To Operate, High Performance, High Strength |
Automatic Grade | Automatic |
Drilling depth | 1000-1200feet |
Hole Diameter | 200-300mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Borewell |
Drilling Rig Type | Land Based Drilling Rigs |
Drilling Depth | 100-200 meters |
Power Source | Hydraulic |
Hole Diameter | 100-200 mm, 200-400 mm |
Automation Grade | Semi Automatic |
Air Compressor | 1200 CFM / 330 PSI |
Mud Pump Flow | 1300 LPM |
Feed System | Feed & Hoist Using Pulley,Wire Rope And Hydraulic Cylinder |
Rotary Head | 1 |
Drill Rod Handling | 15 Feet (4.5 Meter) to 6 meters |
Drilling Diameter | 6" - 10 " DTH/ 8" - 20" Rotary |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Borewell |
Drilling Rig Type | Land Based Drilling Rigs |
Capacity | 1500 Feet |
Drilling depth | 300 Meter |
Power Source | Hydraulic |
Hole Diameter | 200mm |
Automation Grade | Semi Automatic |
Air Compressor | 1200 CFM And 330 Psi |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Drilling depth | 300 Meter |
Drilling Rig Type | Land Based Drilling Rigs |
Power Source | Hydraulic |
Automation Grade | Semi Automatic |
Pull Up Force | 8590 Kgfm |
Pull Up Speed | 42 Mtrs/Min |
Rotation Speed Rpm | 100 |
Water Injection Lpm | 50 Lpm |
Drilling Diameter | 203mm |
Prime Mover Of | Truck Mounted |
Maximum Operating Pressure | 220 Kg/Cm2 |
Hydraulic Oil Tank Capacity | 650 Ltrs |
MAST Capacity (WT) | 18 Tons |
MAST Capacity (Rod Handling) | 20 Feet (6.1 Mtrs) |
Mast Height | 8.8 Mtrs |
Mast Construction | Sturdy Structural Channel |
Centralizer Opening | 10 5/8 |
Pull Down Force | 5890 Kgfm |
Rotary Head Torque | 245 Kgm |
Hydraulic Jacks | 100 X 63 X 610 |
Box Type Jack | Stroke 100 X 63 X 800 Stroke |
MUD PUM (Liner Size x Stroke) | 5 |
Formation / Strata | Soft, Medium, Hard |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 1000 Feet |
Automatic Grade | Semi-Automatic |
Hole Diameter | 200mm |
Power Source | Hydraulic |
Air Compressor | 450CFM And 150 PSI |
Mud Pump Capacity | 10Kg/cm2 |
Reputed Make Deck Engine of Capacity | 1500 RPM |
Rig Carrier | Two Wheel Dummy Trolley for Mounting the Rig And Mud Pump |
Water Injection Pump | 36 LPM |
Winch Capacity | 1 Ton |
Rotary Head Gear Box with Torque | 220 Kg-M |
Product Code | STR300 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | High Performance, High Strength, Highly Durable |
Automatic Grade | Automatic |
Driven Type | Hydraulic |
Drilling depth | 1000-1200feet |
Hole Diameter | 100-200mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Mining |
Capacity | 1000 Feet |
Hole Diameter | 125mm |
Pull Up Force | 21400 Kg |
Mud Pump | 8 x 6 Head Hydraulic Motor Drive |
Drilling depth | 1000 Meters |
Power Source | Hydraulic System |
Drilling Rig Type | Land Based Drilling Rigs |
Pull Down Force | 14400 Kg |
Top Head Rotary Drive | Max. 1030 Kg |
Rotation | 160 rpm |
Suitable Compressor | 1500 cfm/400 psi |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.